Title |
Employee names, job titles and salaries 2022 to present
Completed |
User | Lourdes |
Agency | Volusia County, Florida Human Resources |
Jurisdiction | Volusia County, FL |
Updated | 04/15/2024 |
Submitted | 03/14/2024 |
Title |
Personnel Evaluations related to Building & Code Administration officials (Volusia County, Florida Human Resources)
Fix Required |
User | Lourdes |
Agency | Volusia County, Florida Human Resources |
Jurisdiction | Volusia County, FL |
Updated | 04/15/2024 |
Submitted | 03/22/2024 |
Title |
Former Volusia County Information Technology Employees Working As Contractors for Volusia County
Completed |
User | Unamed Requester |
Agency | Volusia County, Florida Human Resources |
Jurisdiction | Volusia County, FL |
Updated | 11/29/2022 |
Submitted | 10/11/2022 |
Title |
Resumes for Volusia County Information Technology positions
Completed |
User | Unamed Requester |
Agency | Volusia County, Florida Human Resources |
Jurisdiction | Volusia County, FL |
Updated | 11/21/2022 |
Submitted | 10/20/2022 |
Title |
Job applicants for the Job Title: Information Technology Section Manager - Working Title: Systems & Database Section Manager position
Completed |
User | Unamed Requester |
Agency | Volusia County, Florida Human Resources |
Jurisdiction | Volusia County, FL |
Updated | 11/17/2022 |
Submitted | 10/09/2022 |
Title |
Volusia County Information Technology Database Manager Position (Volusia County, Florida Human Resources)
Completed |
User | cinnabarbasil |
Agency | Volusia County, Florida Human Resources |
Jurisdiction | Volusia County, FL |
Updated | 11/17/2022 |
Submitted | 11/14/2022 |
Title |
List names of each job applicant for the Assistant Information Technology Director position and the applicants that were interviewed for that position and list the applicant that filled the position with the salary for the date range below.
Completed |
User | dw frank |
Agency | Volusia County, Florida Human Resources |
Jurisdiction | Volusia County, FL |
Updated | 11/17/2022 |
Submitted | 10/03/2022 |
Title |
List names of each job applicant for the Info Tech Activity Manager position and list the applicants that were interviewed for that position and list the applicant that filled the position with the salary for the date range below.
Completed |
User | dw frank |
Agency | Volusia County, Florida Human Resources |
Jurisdiction | Volusia County, FL |
Updated | 11/17/2022 |
Submitted | 10/03/2022 |
Title |
Volusia County Information Technology Employee Information From 2000-Present Date
Completed |
User | Unamed Requester |
Agency | Volusia County, Florida Human Resources |
Jurisdiction | Volusia County, FL |
Updated | 11/17/2022 |
Submitted | 11/02/2022 |
Title |
Volusia County Information Technology Employee Technical Training
Completed |
User | Unamed Requester |
Agency | Volusia County, Florida Human Resources |
Jurisdiction | Volusia County, FL |
Updated | 10/26/2022 |
Submitted | 10/18/2022 |
Title |
List names of each job applicant for the recently filled Systems and Database Project Leader position and list the applicants that were interviewed for that position and list the applicant that filled the position with the salary for the date range below.
Fix Required |
User | dw frank |
Agency | Volusia County, Florida Human Resources |
Jurisdiction | Volusia County, FL |
Updated | 10/21/2022 |
Submitted | 10/06/2022 |
Title |
List names of each job applicant for the recently filled Systems Security Engineer position and list the applicants that were interviewed for that position and list the applicant that filled the position with the salary for the date range below.
Completed |
User | dw frank |
Agency | Volusia County, Florida Human Resources |
Jurisdiction | Volusia County, FL |
Updated | 10/21/2022 |
Submitted | 10/06/2022 |
Title |
Volusia County Information Technology Employee Information
Completed |
User | Unamed Requester |
Agency | Volusia County, Florida Human Resources |
Jurisdiction | Volusia County, FL |
Updated | 10/20/2022 |
Submitted | 10/17/2022 |
Title |
List names of each job applicant for the recently filled Database Manager position and list the applicants that were interviewed for that position and list the applicant that filled the position with the salary for the date range below.
Completed |
User | dw frank |
Agency | Volusia County, Florida Human Resources |
Jurisdiction | Volusia County, FL |
Updated | 10/18/2022 |
Submitted | 10/02/2022 |
Title |
Volusia County Government employee names with their salaries and job titles
Completed |
User | dw frank |
Agency | Volusia County, Florida Human Resources |
Jurisdiction | Volusia County, FL |
Updated | 10/11/2022 |
Submitted | 10/04/2022 |
Title |
Job applicants for the Job Title: Data Base Manager - Information Technology position
Fix Required |
User | Unamed Requester |
Agency | Volusia County, Florida Human Resources |
Jurisdiction | Volusia County, FL |
Updated | 10/11/2022 |
Submitted | 10/09/2022 |
Title |
List names of each job applicant for the Systems and Database Manager position and list the applicants that were interviewed for that position with date range below.
Completed |
User | dw frank |
Agency | Volusia County, Florida Human Resources |
Jurisdiction | Volusia County, FL |
Updated | 10/08/2022 |
Submitted | 09/26/2022 |